Here is a nice little quiz, that asks questions about your views and gives a list of religions that fit your ideas.
http://www.beliefnet.com/story/76/story_7665_1.html
My Results:
And it is correct, I am a Sikh, although I had my doubts about certain question, as to what my religion has to say about those issues.
| 1. | Sikhism (100%) |
| 2. | Orthodox Judaism (91%) |
| 3. | Hinduism (89%) |
| 4. | Bahá'í Faith (86%) |
| 5. | Jainism (85%) |
| 6. | Islam (80%) |
| 7. | Reform Judaism (76%) |
| 8. | Mahayana Buddhism (66%) |
| 9. | Unitarian Universalism (64%) |
| 10. | Liberal Quakers (63%) |
| 11. | Neo-Pagan (63%) |
| 12. | Church of Jesus Christ of Latter-Day Saints (Mormons) (59%) |
| 13. | Jehovah's Witness (57%) |
| 14. | New Age (51%) |
| 15. | Orthodox Quaker (50%) |
| 16. | Mainline to Liberal Christian Protestants (50%) |
| 17. | Scientology (49%) |
| 18. | Theravada Buddhism (46%) |
| 19. | Seventh Day Adventist (45%) |
| 20. | New Thought (45%) |
| 21. | Eastern Orthodox (42%) |
| 22. | Roman Catholic (42%) |
| 23. | Mainline to Conservative Christian/Protestant (40%) |
| 24. | Taoism (39%) |
| 25. | Christian Science (Church of Christ, Scientist) (37%) |
| 26. | Secular Humanism (31%) |
| 27. | Nontheist (20%) |
